Top 50 Bollywood songs of 2015, based on data compiled from Ormax Media’s weekly music popularity charts Ormax Heartbeats. Songs from only the films that released in 2015 have been considered.
GHB = Gross Heartbeats = Total number of HB points earned by a song during its entire lifetime (including projected future scores of songs still on the charts) HB points are a combination of recall and likability, and a true measure of a song’s popularity amongst audiences.
Rank | Song | Film | GHB |
1 | Chittiyaan Kalaaiyan | Roy | 1353 |
2 | Selfie Le Le Re | Bajrangi Bhaijaan | 1121 |
3 | Prem Ratan Dhan Payo | Prem Ratan Dhan Payo | 916 |
4 | Jeena Jeena | Badlapur | 836 |
5 | Gerua | Dilwale | 773 |
6 | Sooraj Dooba Hain | Roy | 767 |
7 | Deewani Mastani | Bajirao Mastani | 744 |
8 | Hamari Adhuri Kahani | Hamari Adhuri Kahani | 738 |
9 | Tu Hai Ki Nahin | Roy | 622 |
10 | Khamoshiyan | Khamoshiyan | 591 |
11 | Main Hoon Hero Tera | Hero | 525 |
12 | Sun Saathiya | ABCD 2 | 519 |
13 | Teri Meri Kahaani | Gabbar Is Back | 448 |
14 | Tumhein Apna Banane Ka | Hate Story 3 | 406 |
15 | Aaj Ki Party | Bajrangi Bhaijaan | 386 |
16 | Pinga | Bajirao Mastani | 384 |
17 | Jee Karda | Badlapur | 375 |
18 | Afghan Jalebi | Phantom | 374 |
19 | Matargashti | Tamasha | 361 |
20 | Superman | Tevar | 361 |
21 | Hasi | Hamari Adhuri Kahani | 341 |
22 | Bezubaan Phir Se | ABCD 2 | 322 |
23 | Bhar Do Jholi Meri | Bajrangi Bhaijaan | 305 |
24 | Desi Look | Ek Paheli Leela | 302 |
25 | Birthday Bash | Dilliwali Zaalim Girlfriend | 296 |
26 | Baaton Ko Teri | All Is Well | 285 |
27 | Aao Raja | Gabbar Is Back | 275 |
28 | Banno | Tanu Weds Manu Returns | 265 |
29 | Tu Chahiye | Bajrangi Bhaijaan | 257 |
30 | Judaai | Badlapur | 243 |
31 | Manma Emotion Jaage | Dilwale | 234 |
32 | Gulaabo | Shaandaar | 230 |
33 | Katra Katra | Alone | 218 |
34 | Agar Tum Saath Ho | Tamasha | 207 |
35 | Paani Wala Dance | Kuch Kuch Locha Hai | 199 |
36 | Mera Naam Mary | Brothers | 198 |
37 | Aaj Unse Milna Hai | Prem Ratan Dhan Payo | 196 |
38 | Prem Leela | Prem Ratan Dhan Payo | 186 |
39 | Wajah Tum Ho | Hate Story 3 | 184 |
40 | Malhaari | Bajirao Mastani | 184 |
41 | Ghani Bawri | Tanu Weds Manu Returns | 170 |
42 | Tung Tung Baje | Singh Is Bliing | 162 |
43 | Dil Dhadakne Do | Dil Dhadakne Do | 161 |
44 | Janam Janam | Dilwale | 149 |
45 | Chicken Kuk Doo Koo | Bajrangi Bhaijaan | 139 |
46 | Tu Jo Hai | Mr. X | 134 |
47 | Baatein Yeh Kabhi Naa | Khamoshiyan | 122 |
48 | Daddy Mummy | Bhaag Johnny | 115 |
49 | Chaar Shanivaar | All Is Well | 109 |
50 | Radha Nachegi | Tevar | 106 |
THANKS
These charts are the most reliable and accurate lists for year-end Bollywood songs. Waiting eagerly for the 2016 list!
Also, is there any chance of getting such charts for the pre-2011 years (maybe even Top-20)?
It is so useful
Thanks
2015
Nice….
Nice post. I am really impressed with your article, such great information you mentioned here..
Good one!! Till now I didn’t received such information from anywhere. The songs are superb and the GHB count is amazing.
The list of 50 songs are really amazing i heard them all on http://www.hungama.com
Awesome you share with us. Such a great collection of top songs.
Get customized karaoke from melodytracks to makes dream into reality. We are developing the karaoke of all Bollywood, Pakistani, Punjabi, tamil, Bangla..etc songs. Other styles of songs that we offers are:
Midi songs
Yamaha tabla styles
Korg tabla styles
rhhkxkfzmxxzogbwjkfxmkwetqlyft
gokdmadmwkltioxxpjuspuxsqnhrni