This blog has been sidelined over the last year, with my weekly commitment to MXM India taking priority over this space. But the Top 50 songs year-end reports from 2011-13 keeping getting new visitors to this blog, in more measure than ever before!
So here’s the 2014 version to continue the tradition. Given below is the ranking of the Top 50 songs of 2014, based on data compiled from Ormax Media’s weekly music popularity charts Ormax Heartbeats. Note that songs only from films that released in 2014 have been considered.
GHB = Gross Heartbeats = Total number of HB points earned by a song during its entire lifetime (including projected future scores of songs still on the charts) HB points are a combination of recall and likability, and a true measure of a song’s popularity amongst the audiences.
Rank | Song | Film | GHB |
1 | Galliyan | Ek Villain | 1685 |
2 | Baby Doll | Ragini MMS 2 | 1436 |
3 | Sunny Sunny | Yaariyan | 1304 |
4 | Jumme Ki Raat | Kick | 1233 |
5 | Chaar Botal Vodka | Ragini MMS 2 | 1138 |
6 | Yaar Na Miley | Kick | 806 |
7 | Hangover | Kick | 754 |
8 | Banjaara | Ek Villain | 714 |
9 | Muskuraane | Citylights | 704 |
10 | Tune Mari Entriyan | Gunday | 607 |
11 | Lovely | Happy New Year | 597 |
12 | Saawan Aya Hai | Creature 3D | 582 |
13 | Samjhawan | Humpty Sharma Ki Dulhania | 561 |
14 | Palat | Main Tera Hero | 555 |
15 | Dard Dilon Ke | The Xpose | 537 |
16 | Manwa Laage | Happy New Year | 513 |
17 | Suno Na Sangemarmar | Youngistaan | 512 |
18 | Aata Majhi Satakli | Singham Returns | 499 |
19 | Aaj Phir Tumpe | Hate Story 2 | 498 |
20 | Baarish | Yaariyan | 479 |
21 | Indiawaale | Happy New Year | 456 |
22 | Johnny Johnny | Entertainment | 419 |
23 | Bang Bang Title Song | Bang Bang | 418 |
24 | Abhi Toh Party | Khoobsurat | 417 |
25 | Tu Meri | Bang Bang | 392 |
26 | Saturday Saturday | Humpty Sharma Ki Dulhania | 382 |
27 | Whistle Baja | Heropanti | 351 |
28 | Party With The Bhoothnath | Bhoothnath Returns | 271 |
29 | Tharki Chokro | PK | 270 |
30 | Dance Basanti | Ungli | 269 |
31 | Caller Tune | Humshakals | 267 |
32 | Meherbaan | Bang Bang | 261 |
33 | ABCD | Yaariyan | 233 |
34 | Zaroorat | Ek Villain | 225 |
35 | Fugly Title Song | Fugly | 210 |
36 | Alcoholic | The Shaukeens | 191 |
37 | Manali Trance | The Shaukeens | 190 |
38 | Tere Naina | Jai Ho | 168 |
39 | Locha-e-Ulfat | 2 States | 167 |
40 | Hamdard | Ek Villain | 165 |
41 | Love Is A Waste Of Time | PK | 164 |
42 | London Thumakda | Queen | 163 |
43 | Aaj Dil Shaayarana | Holiday | 161 |
44 | Offo | 2 States | 159 |
45 | Photocopy | Jai Ho | 157 |
46 | Baaki Sab First Class Hai | Jai Ho | 156 |
47 | Mast Magan | 2 States | 154 |
48 | Keeda | Action Jackson | 148 |
49 | Patakha Guddi | Highway | 143 |
50 | Besharmi Ki Height | Main Tera Hero | 138 |
You can earn some extra money from your website, i see several opportunities here.
You should search in google for:
Yoogurn’s money making
thankyou for kick songs humpty sharma ki dulhania saturday
thankyou for kick main tera hero humpty sharma ki dulhania kuoobsurt hoilday heropanti
and jai ho song
List must be a bit short b’coz some of the songs don’t deserve to be in it but there are no replacements available.
Hi please post 2015 Top 50. Would be obliged.
Please post the top 50 songs for 2015 when you can
Mr Shailesh Kapoor, Please control unsolicited calls from Ormax Media Surat. Thanx.
Top Bollyeood Songs & Albums,DJ Remix,Pop Mp3 & Many More Available-http://songshit.com/category/4001/Bollywood-Mp3-Songs-2016-.html
Visit us-http://songshit.com/
More Updates For Join Here On Fb-https://www.facebook.com/songshitdotcom?_rdr=p
You bastards
I don’t understand how can they miss this song ” Bhagwan hai kahan re tu” of pk
ek villain
awari from ek villian is missing
The post you share with us is excellent.
I am from the platform of Melodytracks.com and we are offering the big opportunity for the beginners by giving recording services of songs of bollywood, Pakistani, tamil, bangla,punjabi..etc at affordable rates.