Ormax Media’s year-end research report Front Page 2011 is out. The report is based on rigorous research conducted amongst consumers and media experts (senior media planners, advertisers and media journalists). Detailed research design and methodology is given in the report.
You can download the report by clicking here. (Format: PDF, Size ~ 11MB)
The summary of the top three in each category is given below:
Category | Rank 1 | Rank 2 | Rank 3 |
Most Popular Bollywood Stars (Male) | Salman Khan | Shahrukh Khan | Aamir Khan |
Most Popular Bollywood Stars (Female) | Katrina Kaif | Aishwarya Rai | Kareena Kapoor |
Best Hindi Film | Singham | Zindagi Na Milegi Dobara | Rockstar |
Best Lead Performances – Male (Hindi) | Ajay Devgn (Singham) | Salman Khan (Bodyguard) | Shahrukh Khan (Don 2) |
Best Lead Performances – Female (Hindi) | Katrina Kaif (Mere Brother Ki Dulhan) | Vidya Balan (The Dirty Picture) | Rani Mukerji (No One Killed Jessica) |
Most Popular Bollywood Songs | Chammak Challo (Ra.One) | Teri Meri (Bodyguard) | Dhinka Chika (Ready) |
Most Popular Bollywood Soundtracks | Bodyguard | Ready | Murder 2 |
Most Trendsetting Hindi Films | The Dirty Picture | Delhi Belly | No One Killed Jessica |
Best Tamil Films | Deiva Thirumagal | Ko | Engeyum Eppodhum |
Best Lead Performances – Male (Tamil) | Vikram (Deiva Thirumagal) | Suriya (7aam Arivu) | Ajith Kumar (Mankatha) |
Best Lead Performances – Female (Tamil) | Anjali (Engeyum Eppodhum) | Iniya (Vaagai Sooda Vaa) | Richa Gangopadhyay (Mayakkam Enna) |
Best Telugu Films | Mr. Perfect | Dookudu | Ala Modalaindi |
Best Lead Performances – Male (Telugu) | Mahesh Babu (Dookudu) | Prabhas (Mr. Perfect) | Nani (Ala Modalaindi) |
Best Lead Performances – Female (Telugu) | Kajal Agrawal (Mr. Perfect) | Nithya Menon (Ala Molaindi) | Nayantra (Sri Rama Rajyam) |
Most Popular Hindi Serials | Bade Achhe Lagte Hain | Taarak Mehta Ka Ooltah Chashmah | Balika Vadhu |
Most Popular Hindi Reality Shows | Kaun Banega Crorepati | MTV Roadies | Bigg Boss 5 |
Most Popular Fiction Characters (Hindi) | Ram (Bade Achhe Lagte Hain) | Jethalal (Taarak Mehta) | Anandi (Balika Vadhu) |
Most Popular Non-Fiction Characters (Hindi) | Amitabh Bachchan (KBC) | Hrithik Roshan (Just Dance) | Akshay Kumar (Khatron Ke Khiladi) |
Best Fiction Launches (Hindi) | Phulwa | Mukti Bandhan | Sasural Simar Ka |
Best Non-Fiction Launches (Hindi) | Kaun Banega Crorepati | Bigg Boss 5 | Zor Ka Jhatka |
Kids’ Favorite Characters (Kid Channels) | Bheem (Chhota Bheem) | Doraemon (Doraemon) | Jerry (Tom & Jerry) |
Kids’ Favorite Characters (GECs) | Inspector Daya (CID) | Jethalal (Taarak Mehta) | Daya (Taarak Mehta) |
Broadcasting Success Stories | Sony Entertainment Television | Movies Now | Star Gold |
Newsmakers | Anna Hazare | MS Dhoni | Sathya Sai Baba |
News Headlines | India wins the World Cup | Anna Hazare’s Jan Lokpal movement | Osama killed by US forces |
Entertainment News Headlines | The Kolaveri Di phenomenon | Shahrukh’s aggressive promotion of Ra.One | The birth of Abhi-Ash’s daughter |
Tabloid Celebrities | Sunny Leone | Beti B | Lady Gaga |
Youth Icons | Anna Hazare | MS Dhoni | Ranbir Kapoor |
Entertainment Industry Icons | Ekta Kapoor | Man Jit Singh | Ronnie Screwvala |
Entertainment Industry News | News Of The World scandal | Walt Disney-UTV deal | Sahara buys stake in Force India |
Advertisements
I saw yr report. I thought it would have been even more interesting to juxtapose exposure based measures ( ratings, box office etc) with the engagement based rankings you had there! The contrasts or similarities would have been interesting and spicy!
You post very interesting posts here. Your blog deserves much bigger audience.
It can go viral if you give it initial boost, i know useful tool that can help you, simply type
in google: svetsern traffic tips